Exness Technologies Ltd
| A/C No: 107429889 | Name: Lamborghini | Currency: IDR | 2024.04.17 21:00 | |||||||||||
| Orders: | ||||||||||||||
| Open Time | Ticket | Type | Size | Item | Price | S / L | T / P | Time | State | Comment | ||||
| 2024.04.17 06:57:43 | 1487327178 | sell | 0.02 / 0.02 | XAUUSD | market | 0.000 | 0.000 | 2024.04.17 06:57:43 | filled | |||||
| 2024.04.17 12:45:11 | 1488659179 | buy | 0.02 / 0.02 | XAUUSD | 2380.288 | 0.000 | 0.000 | 2024.04.17 12:45:11 | filled | |||||
| 2024.04.17 13:44:16 | 1489062326 | sell | 0.02 / 0.02 | XAUUSD | market | 0.000 | 0.000 | 2024.04.17 13:44:16 | filled | |||||
| 2024.04.17 13:55:02 | 1489153634 | buy | 0.02 / 0.02 | XAUUSD | 2392.428 | 0.000 | 0.000 | 2024.04.17 13:55:02 | filled | |||||
| 2024.04.17 16:22:29 | 1490412696 | buy | 0.02 / 0.02 | XAUUSD | market | 0.000 | 0.000 | 2024.04.17 16:22:29 | filled | |||||
| 2024.04.17 16:45:22 | 1490706761 | sell | 0.02 / 0.02 | XAUUSD | 2363.618 | 0.000 | 0.000 | 2024.04.17 16:45:22 | filled | [so -3.25%/-5022.15/154754.20] | ||||
| Deals: | ||||||||||||||
| Open Time | Ticket | Type | Size | Item | Price | Order | Comment | Entry | Commission | Fee | Swap | Profit | ||
| 2024.04.17 06:57:43 | 471870927 | sell | 0.02 | XAUUSD | 2380.287 | 1487327178 | in | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2024.04.17 12:45:11 | 472314807 | buy | 0.02 | XAUUSD | 2380.425 | 1488659179 | out | 0.00 | 0.00 | 0.00 | -4 552.40 | |||
| 2024.04.17 13:44:16 | 472432269 | sell | 0.02 | XAUUSD | 2392.783 | 1489062326 | in | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2024.04.17 13:55:02 | 472455840 | buy | 0.02 | XAUUSD | 2392.542 | 1489153634 | out | 0.00 | 0.00 | 0.00 | 7 953.43 | |||
| 2024.04.17 16:22:29 | 472740152 | buy | 0.02 | XAUUSD | 2380.616 | 1490412696 | in | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2024.04.17 16:45:22 | 472801308 | sell | 0.02 | XAUUSD | 2363.618 | 1490706761 | [so -3.25%/-5022.15/154754.20] | out | 0.00 | 0.00 | 0.00 | -552 117.44 | ||
| 2024.04.17 16:45:22 | 472802325 | balance | D-NULL | 4 981.13 | ||||||||||
| 0.00 | 0.00 | 0.00 | -548 716.41 | |||||||||||
| Closed P/L: | -548 716.41 | |||||||||||||
| Deposit/Withdrawal: | 4 981.13 | |||||||||||||
| Credit Facility: | 0.00 | |||||||||||||
| Round Commission: | 0.00 | |||||||||||||
| Instant Commission: | 0.00 | |||||||||||||
| Fee: | 0.00 | |||||||||||||
| Additional Operations: | 0.00 | |||||||||||||
| Total: | -543 735.28 | |||||||||||||
| Positions: | ||||||||||||||
| Open Time | Ticket | Type | Size | Item | Price | S / L | T / P | Market Price | Swap | Profit | ||||
| No transactions | ||||||||||||||
| 0.00 | 0.00 | |||||||||||||
| Floating P/L: | 0.00 | |||||||||||||
| Working Orders: | ||||||||||||||
| Open Time | Ticket | Type | Size | Item | Price | S / L | T / P | Market Price | Comment | |||||
| No transactions | ||||||||||||||
| A/C Summary: | ||||||||||||||
| Closed Trade P/L: | -548 716.41 | Previous Ledger Balance: | 543 735.28 | |||||||||||
| Deposit/Withdrawal: | 4 981.13 | Previous Equity: | 543 735.28 | |||||||||||
| Total Credit Facility: | 0.00 | Balance: | 0.00 | |||||||||||
| Round Commission: | 0.00 | Equity: | 0.00 | |||||||||||
| Instant Commission: | 0.00 | Floating P/L: | 0.00 | |||||||||||
| Additional Operations: | 0.00 | Margin Requirements: | 0.00 | |||||||||||
| Fee: | 0.00 | Available Margin: | 0.00 | |||||||||||
| Total: | -543 735.28 | |||||||||||||
| Best Regards Accounts Department | ||||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statement will be considered to be confirmed by you.
0 komentar:
Posting Komentar